okenso
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
okenso [2025/02/06 16:27] – admin | okenso [2025/02/06 16:54] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | === La Nina and Oklahoma Summer Precipitation === | + | ==== La Nina and Oklahoma Summer Precipitation |
//from 2012?// | //from 2012?// | ||
- | == NCEP analysis == | + | === NCEP analysis |
Figures are from: | Figures are from: | ||
[[http:// | [[http:// | ||
Line 14: | Line 14: | ||
{{: | {{: | ||
------ | ------ | ||
- | == Reinvestigate NCEP data == | + | === Reinvestigate NCEP data === |
Obtain daily data from [[ftp:// | Obtain daily data from [[ftp:// | ||
Line 42: | Line 42: | ||
- | The average t-value in the box is {{{t=-1.25}}}. The t-value of average rain in the box is {{{t=-1.55}}}, and {{{p=.07}}}. The fraction of the valid data area that lies within the box is {{{f=0.048}}}. Note that in my [[http:// | + | The average t-value in the box is '' |
------ | ------ | ||
Line 75: | Line 75: | ||
{{: | {{: | ||
- | * To see such a figure for all years, go to [[http:// | + | |
- | * [[http:// | + | * [[http:// |
- | * [[http:// | + | * [[http:// |
=== Statistical Analysis === | === Statistical Analysis === | ||
Line 84: | Line 84: | ||
== retain 1950 as La Nina year == | == retain 1950 as La Nina year == | ||
- | {{{ | + | < |
n=15 | n=15 | ||
mean= -286.23 (.1 mm) | mean= -286.23 (.1 mm) | ||
Line 91: | Line 91: | ||
2*p= 0.14 | 2*p= 0.14 | ||
90% confidence interval: -612.44 < true mean < 39.96 | 90% confidence interval: -612.44 < true mean < 39.96 | ||
- | resample method 90% interval: -575.3 < true mean < 12.01 | + | resample method 90% interval: -575.3 < true mean < 12.01 |
+ | </ | ||
- | === kick 1950 out as La Nina year === | + | == kick 1950 out as La Nina year == |
- | -575.301945808 12.0111291557 | + | |
- | {{{ | + | < |
n= 14 | n= 14 | ||
mean= -415.32 (.1 mm) | mean= -415.32 (.1 mm) | ||
Line 103: | Line 104: | ||
90% confidence interval: -667.95 | 90% confidence interval: -667.95 | ||
resample method 90% interval: -644.5 < true mean < -192.54 | resample method 90% interval: -644.5 < true mean < -192.54 | ||
- | }}} | + | </ |
+ | |||
+ | === Climate Forecasting and Monitoring Links === | ||
- | == Climate Forecasting and Monitoring Links == | ||
- | | + | - [[http:// |
- | 1. [[http:// | + | |
- | 1. [[http:// | + | |
- | 1. [[http:// | + | |
- | 1. [[http:// | + | |
- | 1. [[http:// | + | |
On 5 June 2012: [[http:// | On 5 June 2012: [[http:// | ||
- | == Appendix == | + | === Appendix === |
+ | <file txt rainbox.txt > | ||
+ | # in the following: st=1 -> La Nina , st=-1-> El Nino | ||
+ | # delta is the JJA anomaly in units of 0.1 mm | ||
+ | #year st delta | ||
+ | 1948 0 596.25 | ||
+ | 1949 0 -103.40 | ||
+ | 1950 1 1520.96 | ||
+ | 1951 0 373.87 | ||
+ | 1952 0 -1149.30 | ||
+ | 1953 0 -313.70 | ||
+ | 1954 1 -1358.54 | ||
+ | 1955 1 -609.56 | ||
+ | 1956 1 -1181.49 | ||
+ | 1957 -1 -258.58 | ||
+ | 1958 0 538.12 | ||
+ | 1959 0 424.53 | ||
+ | 1960 0 463.94 | ||
+ | 1961 0 530.71 | ||
+ | 1962 0 585.26 | ||
+ | 1963 -1 -366.67 | ||
+ | 1964 1 -496.76 | ||
+ | 1965 -1 | ||
+ | 1966 0 | ||
+ | 1967 0 | ||
+ | 1968 0 143.21 | ||
+ | 1969 0 -263.35 | ||
+ | 1970 1 -1019.90 | ||
+ | 1971 1 | ||
+ | 1972 -1 -91.75 | ||
+ | 1973 1 -239.61 | ||
+ | 1974 1 | ||
+ | 1975 1 137.25 | ||
+ | 1976 0 -724.09 | ||
+ | 1977 0 -44.96 | ||
+ | 1978 0 -768.82 | ||
+ | 1979 0 511.22 | ||
+ | 1980 0 -1283.33 | ||
+ | 1981 0 130.76 | ||
+ | 1982 -1 | ||
+ | 1983 0 -905.43 | ||
+ | 1984 0 -772.69 | ||
+ | 1985 1 136.71 | ||
+ | 1986 0 373.37 | ||
+ | 1987 -1 | ||
+ | 1988 1 -519.55 | ||
+ | 1989 0 1125.00 | ||
+ | 1990 0 -540.43 | ||
+ | 1991 -1 127.18 | ||
+ | 1992 -1 1236.93 | ||
+ | 1993 0 -185.67 | ||
+ | 1994 -1 -184.31 | ||
+ | 1995 0 641.34 | ||
+ | 1996 0 1306.06 | ||
+ | 1997 -1 496.62 | ||
+ | 1998 1 -838.16 | ||
+ | 1999 1 -236.21 | ||
+ | 2000 0 -132.17 | ||
+ | 2001 0 -915.12 | ||
+ | 2002 -1 6.17 | ||
+ | 2003 0 | ||
+ | 2004 -1 1120.59 | ||
+ | 2005 0 597.69 | ||
+ | 2006 0 -471.55 | ||
+ | 2007 0 1316.23 | ||
+ | 2008 0 577.01 | ||
+ | 2009 -1 271.83 | ||
+ | 2010 1 295.32 | ||
+ | </ | ||
- | {{: | ||
okenso.1738880835.txt.gz · Last modified: 2025/02/06 16:27 by admin