crutem
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crutem [2025/02/07 15:15] – admin | crutem [2025/02/09 11:11] (current) – [a "blink" comparison of the above two images] admin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| The data within {{ : | The data within {{ : | ||
| - | the server for METR 1313 students. The {{{CRUTEM}}} data set contains monthly averages of surface air temperature measurements at 5696 sites over land. | + | the server for METR 1313 students. The CRUTEM data set contains monthly averages of surface air temperature measurements at 5696 sites over land. |
| This data can be combined with sea surface temperature data to produce a global, gridded dataset of surface air temperature, | This data can be combined with sea surface temperature data to produce a global, gridded dataset of surface air temperature, | ||
| [[http:// | [[http:// | ||
| Line 104: | Line 104: | ||
| == Future work == | == Future work == | ||
| - | * How does the CRUTEM data compare with the Oklahoma Mesonet data? | + | |
| - | * What is the history of land surface changes and maintenance of the CRUTEM sites in Oklahoma? | + | * What is the history of land surface changes and maintenance of the CRUTEM sites in Oklahoma? |
crutem.1738962911.txt.gz · Last modified: by admin
