okenso
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| okenso [2025/02/06 16:42] – admin | okenso [2025/02/06 16:54] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === La Nina and Oklahoma Summer Precipitation === | + | ==== La Nina and Oklahoma Summer Precipitation |
| //from 2012?// | //from 2012?// | ||
| - | == NCEP analysis == | + | === NCEP analysis |
| Figures are from: | Figures are from: | ||
| [[http:// | [[http:// | ||
| Line 14: | Line 14: | ||
| {{: | {{: | ||
| ------ | ------ | ||
| - | == Reinvestigate NCEP data == | + | === Reinvestigate NCEP data === |
| Obtain daily data from [[ftp:// | Obtain daily data from [[ftp:// | ||
| Line 42: | Line 42: | ||
| - | The average t-value in the box is {{{t=-1.25}}}. The t-value of average rain in the box is {{{t=-1.55}}}, and {{{p=.07}}}. The fraction of the valid data area that lies within the box is {{{f=0.048}}}. Note that in my [[http:// | + | The average t-value in the box is '' |
| ------ | ------ | ||
| Line 94: | Line 94: | ||
| </ | </ | ||
| - | === kick 1950 out as La Nina year === | + | == kick 1950 out as La Nina year == |
| < | < | ||
| Line 106: | Line 106: | ||
| </ | </ | ||
| - | == Climate Forecasting and Monitoring Links == | + | === Climate Forecasting and Monitoring Links === |
| Line 118: | Line 118: | ||
| On 5 June 2012: [[http:// | On 5 June 2012: [[http:// | ||
| - | == Appendix == | + | === Appendix |
| - | < | + | < |
| # in the following: st=1 -> La Nina , st=-1-> El Nino | # in the following: st=1 -> La Nina , st=-1-> El Nino | ||
| # delta is the JJA anomaly in units of 0.1 mm | # delta is the JJA anomaly in units of 0.1 mm | ||
| Line 187: | Line 187: | ||
| 2010 1 295.32 | 2010 1 295.32 | ||
| </ | </ | ||
| - | {{: | + | |
okenso.1738881773.txt.gz · Last modified: by admin
