Number= 642040
Name= BOMA
Country= D.R.CONGO
Lat=   -5.9
Long=  -13.1
Height= 8
Start year= 1964
End year= 2012
First Good year= 1964
Source ID= 38
Source file= Jones
Jones data to= 2012
Normals source start year= 1964
Normals source end year= 1990
Normals= -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
Standard deviations source= Data
Standard deviations source start year= 1964
Standard deviations source end year= 1990
Obs:
1964  27.8  28.0  28.9  27.7  27.2  24.6  22.9  22.4  24.1  25.9  27.1  27.1   501   501   501   501   501   501   501   501   501   501   501   501 
1965  27.0  27.4  27.5  27.6  27.4  24.4  22.0  23.2  24.4  26.1  26.8  27.1   501   501   501   501   501   501   501   501   501   501   501   501 
1966  28.1  27.9  28.0  27.7  27.3  25.9  23.5  23.6  24.5  26.7  27.0  27.2   501   501   501   501   501   501   501   501   501   501   501   501 
1967  27.1  28.2  27.8  28.3  26.1  24.6  22.7  22.9  24.4  26.6  27.1  27.3   501   501   501   501   501   501   501   501   501   501   501   501 
1968  27.2  27.8  27.7 -99.0  27.2  23.0  21.7  22.8  24.2  26.3  28.0 -99.0   501   501   501   -99   501   501   501   501   501   501   501   -99 
1969 -99.0  26.3  28.1  27.6  26.5  23.5  21.7  22.0  23.9  25.4  26.4  26.5   -99   501   501   501   501   501   501   501   501   501   501   501 
1970 -99.0 -99.0 -99.0  27.6  26.0  23.8  21.9  22.6  24.6  26.0  26.2  26.6   -99   -99   -99   501   501   501   501   501   501   501   501   501 
1971  26.6  27.1  27.7  27.5  27.1  24.6  22.9  23.0  24.6  26.5  27.0  26.6   501   501   501   501   501   501   501   501   501   501   501   501 
1972  27.3  27.5  28.3  27.6  27.0  23.5  23.1  22.9  24.4  26.5  27.7  27.8   501   501   501   501   501   501   501   501   501   501   501   501 
1973  27.8  28.5  28.7  28.0  27.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   501   501   501   501   501   -99   -99   -99   -99   -99   -99   -99 
1974  27.1  28.0  27.7  27.9  27.4  24.7  22.9  23.2  24.9  26.7  27.0  26.7   501   501   501   501   501   501   501   501   501   501   501   501 
1975  27.7  28.1  28.6  28.1  27.3  25.6  23.2  22.7  24.9  26.5  27.0  26.9   501   501   501   501   501   501   501   501   501   501   501   501 
1976  27.3  27.7  28.1  27.6  26.7  23.2  21.9  23.1  24.0  26.3  27.5  27.1   501   501   501   501   501   501   501   501   501   501   501   501 
1977  27.5  28.1  28.0  28.1  27.3  24.6  22.6  23.7  25.5  27.1  27.5  27.0   501   501   501   501   501   501   501   501   501   501   501   501 
1978 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1979  26.8  25.1  27.5  27.2  26.3  24.1  22.3  22.6  23.9  25.8  26.6  26.8   501   501   501   501   501   501   501   501   501   501   501   501 
1980 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1981 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1982 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1983 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1984 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1985 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1986 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1987 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1988 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1989 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1990 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1991 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1992 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1993 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1994 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1995 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1996 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1997 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1998 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1999 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2000 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2002 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2003 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2004 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2006 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2008 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2009 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2010 -99.0 -99.0 -99.0 -99.0  27.1  25.0  24.1  23.3  25.2  27.1 -99.0  27.7   -99   -99   -99   -99   501   501   501   501   501   501   -99   501 
2011  26.8  27.2 -99.0 -99.0 -99.0  24.6 -99.0  22.8 -99.0 -99.0 -99.0 -99.0   501   501   -99   -99   -99   501   -99   501   -99   -99   -99   -99 
2012 -99.0 -99.0 -99.0 -99.0  26.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   900   -99   -99   -99   -99   -99   -99   -99 
