Number= 661040
Name= CABINDA
Country= ANGOLA
Lat=   -5.5
Long=  -12.1
Height= -999
Start year= 1951
End year= 1970
First Good year= 1951
Source ID= 10
Source file= Jones
Jones data to= 1970
Normals source start year= 1961
Normals source end year= 1970
Normals= -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1970
Standard deviations=   0.3   0.4   0.3   0.5   0.6   0.9   0.8   0.6   0.3   0.3   0.3   0.3 
Obs:
1951 -99.0  25.8  26.8  26.9  25.3  23.3  21.8  21.9  23.4  24.6  25.7  26.0   -99   501   501   501   501   501   501   501   501   501   501   501 
1952  26.5  26.2  26.5  26.9  25.7  23.0  20.7  21.8  23.2  25.1  26.3  26.3   501   501   501   501   501   501   501   501   501   501   501   501 
1953  26.4  26.6  27.4  27.2  26.2  23.5  21.8  21.6  23.0  24.5  26.0  26.0   501   501   501   501   501   501   501   501   501   501   501   501 
1954  25.9  26.3  27.0  27.0  25.1  22.5  19.8  20.5  23.4  25.3  26.0  25.9   501   501   501   501   501   501   501   501   501   501   501   501 
1955  26.2  26.2  27.1  26.2  26.1  22.0  21.2  21.1  23.2  25.1  25.6  25.6   501   501   501   501   501   501   501   501   501   501   501   501 
1956  26.1  26.5  27.0  27.2  25.0  22.8  20.5  21.3  23.0  24.8  25.4  25.6   501   501   501   501   501   501   501   501   501   501   501   501 
1957  25.9  26.6  26.5  26.9 -99.0 -99.0  21.6  21.8  22.7  24.1  25.7  26.1   501   501   501   501   -99   -99   501   501   501   501   501   501 
1958  26.8  27.0  27.1  26.4  23.9  21.2  20.1  21.2  23.3  25.6  25.8  25.9   501   501   501   501   501   501   501   501   501   501   501   501 
1959  26.5  26.8  27.0  27.1  25.2  22.6  22.2  22.0  23.6  25.4  25.7  26.1   501   501   501   501   501   501   501   501   501   501   501   501 
1960  26.3  26.4  26.9  26.6  25.5  23.3  22.2  22.6  23.9  25.3  25.4  26.4   501   501   501   501   501   501   501   501   501   501   501   501 
1961  26.0  25.6  26.4  26.3  25.2  21.5  21.0  20.9  23.3  25.3  25.3  26.0   501   501   501   501   501   501   501   501   501   501   501   501 
1962  26.2  26.2  26.7  25.6  26.0  22.2  20.9  21.1  23.1  24.9  25.6  26.2   501   501   501   501   501   501   501   501   501   501   501   501 
1963  26.4  26.9  26.7  26.8  26.8  24.9  22.5  22.7  23.9  25.0  26.0  26.2   501   501   501   501   501   501   501   501   501   501   501   501 
1964  26.8  26.7  27.5  26.7  26.0  23.2  21.6  21.7  23.3  24.8  26.1  25.9   501   501   501   501   501   501   501   501   501   501   501   501 
1965  26.5  26.8  26.9  26.6  26.2  23.9  21.7  22.3  23.0  24.6  25.1  25.6   501   501   501   501   501   501   501   501   501   501   501   501 
1966  26.6  26.9  27.5  27.2  26.3  24.3  22.9  22.7  23.3  25.2  25.9  26.4   501   501   501   501   501   501   501   501   501   501   501   501 
1967  26.6  26.7  26.7  27.4  25.7  23.3  21.6  22.2  23.2  25.2  25.9  26.4   501   501   501   501   501   501   501   501   501   501   501   501 
1968  26.7  27.2  27.0  27.3  25.8  22.9  21.5  22.2  23.0  24.8  26.2  26.8   501   501   501   501   501   501   501   501   501   501   501   501 
1969  26.8  27.2  27.7  27.4  26.5  23.3  21.6  22.1  23.3  24.9  25.9  26.2   501   501   501   501   501   501   501   501   501   501   501   501 
1970  26.5  27.1  27.2  27.3  26.0  23.7  22.0  22.7  24.1  25.2  25.7  26.1   501   501   501   501   501   501   501   501   501   501   501   501 
