Number= 862280
Name= PTO. PTE. FRANCO
Country= PARAGUAY
Lat=  -25.6
Long=   54.6
Height= 125
Start year= 1951
End year= 1968
First Good year= 1951
Source ID= 10
Source file= Jones
Jones data to= 1968
Normals source start year= 1961
Normals source end year= 1968
Normals= -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1968
Obs:
1951 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1952 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1953 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1954 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1955 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1956 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1957 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1958 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1959 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1960 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1961 -99.0 -99.0 -99.0  21.4  20.1  17.6  18.2  20.9  21.0  23.6  25.1 -99.0   -99   -99   -99   501   501   501   501   501   501   501   501   -99 
1962  26.3  24.9  25.3  22.0  17.9  15.2 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   501   501   501   501   501   501   -99   -99   -99   -99   -99   -99 
1963 -99.0 -99.0  27.3  22.9 -99.0 -99.0 -99.0 -99.0 -99.0  26.0  24.8  26.5   -99   -99   501   501   -99   -99   -99   -99   -99   501   501   501 
1964  28.6  26.7  25.9  23.0  19.2  15.7  15.8  18.4  20.6  22.3  24.1  25.3   501   501   501   501   501   501   501   501   501   501   501   501 
1965  26.4  25.5  23.4  22.6  19.3  19.5  16.6  20.4  20.7  23.5  25.0  26.1   501   501   501   501   501   501   501   501   501   501   501   501 
1966  27.5  26.5  25.3  23.0  19.3  17.6  17.4  17.2  18.5  22.5  25.7  27.0   501   501   501   501   501   501   501   501   501   501   501   501 
1967  25.8  26.3  24.9 -99.0  20.9  15.4  17.6  20.4  22.1  25.4  24.7  27.7   501   501   501   -99   501   501   501   501   501   501   501   501 
1968  26.8  27.4  25.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   501   501   501   -99   -99   -99   -99   -99   -99   -99   -99   -99 
