Number= 945550
Name= WARWICK-AWS---------
Country= AUSTRALIA---
Lat=  -28.2
Long= -152.1
Height= 476
Start year= 1965
End year= 2012
First Good year= 1965
Source ID= 30
Source file= Jones
Jones data to= 2012
Normals source= Data
Normals source start year= 1965
Normals source end year= 1990
Normals=  23.1  22.5  20.9  17.8  14.0  10.9   9.6  10.9  13.9  17.4  20.0  22.4 
Standard deviations source= Data
Standard deviations source start year= 1965
Standard deviations source end year= 1990
Standard deviations=   0.9   0.9   0.7   0.8   1.2   1.1   1.2   0.9   1.1   1.2   1.0   1.1 
Obs:
1965  22.6  22.3  21.2  18.2  12.8  11.3   7.5  11.3  14.1  17.7  21.1  21.6   501   501   501   501   501   501   501   501   501   501   501   501 
1966  22.1  23.5  20.2  17.3  11.7  10.1   7.6  10.3  12.3  15.5  19.2  21.7   501   501   501   501   501   501   501   501   501   501   501   501 
1967  23.0  22.1  19.3  16.5  12.7  13.5   8.8   9.5  13.4  19.2  20.0  21.2   501   501   501   501   501   501   501   501   501   501   501   501 
1968  22.8  21.8  20.8  18.5  12.8   8.9   8.5   9.8 -99.0  16.8  21.3 -99.0   501   501   501   501   501   501   501   501   -99   501   501   -99 
1969  23.6  22.7  21.2  17.6  15.0  10.6  10.7  12.4  11.7  17.1  19.0  23.6   501   501   501   501   501   501   501   501   501   501   501   501 
1970  23.8  22.7  21.1  18.0  12.1  10.5   8.2  10.5  13.6  17.9  19.5  22.1   501   501   501   501   501   501   501   501   501   501   501   501 
1971  22.4  22.3  20.0  16.4  12.6   9.7   8.6  11.5  14.3  18.1  19.2  21.5   501   501   501   501   501   501   501   501   501   501   501   501 
1972  21.7  20.8  20.2  16.3  14.1  11.3   8.3  11.7  14.9  18.2  20.2  23.2   501   501   501   501   501   501   501   501   501   501   501   501 
1973  24.1  23.3  22.1  18.3  15.4  12.2  12.7  12.4  15.0  18.1  20.6  22.1   501   501   501   501   501   501   501   501   501   501   501   501 
1974  22.1  22.2  21.0  19.1  14.1  11.0   9.4  10.4  12.3  16.1  18.1  22.1   501   501   501   501   501   501   501   501   501   501   501   501 
1975  22.9  22.3  21.2  17.1  13.0  10.5  11.1  11.2  14.7  15.6  19.8  21.4   501   501   501   501   501   501   501   501   501   501   501   501 
1976  21.9  21.2  21.8  17.0  14.7  11.1  10.6  10.1  12.5  15.6  19.7  23.8   501   501   501   501   501   501   501   501   501   501   501   501 
1977  23.0  22.6  20.9  18.1  14.2  10.2   9.1  10.9  13.6  18.9  21.9  23.1   501   501   501   501   501   501   501   501   501   501   501   501 
1978  24.3  23.6  21.5  16.7  13.7  10.5   9.5  10.3  13.4  15.8  18.7  21.4   501   501   501   501   501   501   501   501   501   501   501   501 
1979  23.1  21.7  21.0  18.7  13.0  12.1   9.1  10.9  14.0  17.8  21.7  24.8   501   501   501   501   501   501   501   501   501   501   501   501 
1980  25.0  22.9  21.6  18.6  15.7  10.8   9.0  11.7  15.6  19.3  21.7  21.4   501   501   501   501   501   501   501   501   501   501   501   501 
1981  23.3  23.9  21.1  18.0  14.1  10.3  10.0  10.1  15.2  17.1  19.5  23.1   501   501   501   501   501   501   501   501   501   501   501   501 
1982  23.7  23.2  21.2  17.3  13.7   8.8   8.4  12.2  14.4  16.7  20.7  22.7   501   501   501   501   501   501   501   501   501   501   501   501 
1983  23.0  24.0  22.0  17.4  15.3  11.0  10.5  11.2  15.5  17.5  19.2  20.5   501   501   501   501   501   501   501   501   501   501   501   501 
1984  21.9  21.7  20.7  17.0  12.8  11.8   9.8  10.5  12.3  16.6  19.9  22.7   501   501   501   501   501   501   501   501   501   501   501   501 
1985  24.1  23.0  21.0  17.9  14.8   9.4   9.7  10.7  13.2  16.6  19.9  22.2   501   501   501   501   501   501   501   501   501   501   501   501 
1986  22.6  22.7  20.8  19.3  15.5  10.3  10.9  10.5  15.0  17.3  18.8  21.9   501   501   501   501   501   501   501   501   501   501   501   501 
1987  24.8  23.1  20.5  17.8  14.9  12.5   9.5  12.4  13.9  17.0  18.9  22.3   501   501   501   501   501   501   501   501   501   501   501   501 
1988  23.0  20.8  19.6  18.3  14.6  11.8  11.4  11.8  15.4  20.4  20.3  23.1   501   501   501   501   501   501   501   501   501   501   501   501 
1989  22.4  21.5  21.6  18.8  16.3  11.6   9.6   9.3  13.5  18.5  19.4  21.2   501   501   501   501   501   501   501   501   501   501   501   501 
1990  23.5  22.9  20.9  18.2  14.5  10.9  10.3  10.0  13.6  18.2  21.7  24.8   501   501   501   501   501   501   501   501   501   501   501   501 
1991  24.1  23.1  21.2  17.9  16.5  12.6   9.3 -99.0  14.8  19.1  22.0 -99.0   501   501   501   501   501   501   501   -99   501   501   501   -99 
1992  23.0  22.9  20.7  18.1  14.6  10.4  10.0  11.3  13.4  16.3 -99.0 -99.0   501   501   501   501   501   501   501   501   501   501   -99   -99 
1993 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1994 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1995 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1996 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1997 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1998 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
1999 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2000 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2002 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2003 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2004 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2006 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2008 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2009 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2010 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2011 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
2012 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
