Number= 946730
Name= HAWKER
Country= AUSTRALIA
Lat=  -31.9
Long= -138.4
Height= 315
Start year= 1966
End year= 2012
First Good year= 1966
Source ID= 30
Source file= Jones
Jones data to= 2012
Normals source= Data
Normals source start year= 1966
Normals source end year= 1990
Normals=  25.4  25.4  22.5  18.0  13.6  10.3   9.7  10.9  13.7  17.6  20.9  23.9 
Standard deviations source= Data
Standard deviations source start year= 1966
Standard deviations source end year= 1990
Standard deviations=   1.7   1.3   1.5   1.0   1.0   0.8   0.8   1.1   1.4   1.6   1.2   1.2 
Obs:
1966 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  21.7   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   501 
1967  24.3  25.3  21.5  19.8  14.4  11.7   9.7  10.2  14.4  19.9  20.6  22.6   501   501   501   501   501   501   501   501   501   501   501   501 
1968  26.5  27.0  24.1  19.1  12.1 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   501   501   501   501   501   -99   -99   -99   -99   -99   -99   -99 
1969  26.6  24.4 -99.0  17.8  12.3   9.6  10.5  11.6  11.4  19.4  20.2 -99.0   501   501   -99   501   501   501   501   501   501   501   501   -99 
1970  23.8  26.9  20.9  17.9 -99.0  11.6   9.4   9.9  12.3  17.8  19.8  22.7   501   501   501   501   -99   501   501   501   501   501   501   501 
1971  25.2  25.9  24.2  18.9  13.1   9.8   9.3  10.2  13.8  17.1  19.1  22.0   501   501   501   501   501   501   501   501   501   501   501   501 
1972  23.0  23.5  22.0  18.0  13.8  10.8 -99.0  11.9  15.8  18.5  22.0  26.0   501   501   501   501   501   501   -99   501   501   501   501   501 
1973 -99.0  24.7  22.8 -99.0  14.8   9.7  11.3  11.2  14.2  17.3  20.0  24.3   -99   501   501   -99   501   501   501   501   501   501   501   501 
1974  26.8  23.2  23.9  17.1  13.2  10.4  10.4  10.8  11.4  16.2  19.1 -99.0   501   501   501   501   501   501   501   501   501   501   501   -99 
1975  23.5  25.5  21.0  17.5  15.0  10.4  11.5  10.4  14.8  15.4  21.1  24.8   501   501   501   501   501   501   501   501   501   501   501   501 
1976  23.3  25.0  22.4  16.9  11.7  10.6   9.8  11.2  13.8  14.6  18.8  23.6   501   501   501   501   501   501   501   501   501   501   501   501 
1977  25.4  27.6  20.4  16.6 -99.0   9.9   9.6  13.6  13.7  19.8  21.8  24.1   501   501   501   501   -99   501   501   501   501   501   501   501 
1978  24.5  25.8  22.8  17.2  13.5  10.7   9.8   9.7  12.1  16.9  20.1  22.4   501   501   501   501   501   501   501   501   501   501   501   501 
1979  30.1  25.9  22.9  16.6  11.9 -99.0 -99.0  10.8  13.2  16.8  21.9  24.3   501   501   501   501   501   -99   -99   501   501   501   501   501 
1980  24.1  25.3  23.2  20.0  14.8  10.3   9.5  11.3  15.8  17.8  22.6  24.8   501   501   501   501   501   501   501   501   501   501   501   501 
1981  28.6  26.5  20.0  20.2  13.8  10.3   9.5  10.6  14.9  17.8  20.5  23.8   501   501   501   501   501   501   501   501   501   501   501   501 
1982  26.0  25.4  22.6  18.1  13.7   9.3   8.3  13.8  14.3  17.9  23.4  25.2   501   501   501   501   501   501   501   501   501   501   501   501 
1983  24.8  27.9  24.9  16.4  14.1  11.4   9.1  11.2  15.1  18.7  21.3  25.0   501   501   501   501   501   501   501   501   501   501   501   501 
1984  24.7  25.9  21.5  17.5  14.3  10.7   9.0  11.2  11.1  17.0  21.0  23.7   501   501   501   501   501   501   501   501   501   501   501   501 
1985  25.5 -99.0  23.7  17.8  12.7   9.3   9.3  10.3  11.4  17.1 -99.0  21.7   501   -99   501   501   501   501   501   501   501   501   -99   501 
1986  24.7  25.0  25.1  17.9  14.4   9.9   9.3  10.6  13.7  14.6  20.7  23.0   501   501   501   501   501   501   501   501   501   501   501   501 
1987  24.1  24.8  19.8  18.3  13.4  11.0  10.1  10.9  14.5  17.9  22.1  24.7   501   501   501   501   501   501   501   501   501   501   501   501 
1988  27.1  24.2  22.9  18.3  15.2 -99.0  10.4  10.8  15.9  20.9  20.0  25.1   501   501   501   501   501   -99   501   501   501   501   501   501 
1989  24.7  26.2  21.9  17.5  12.9   8.5   7.9   8.9  13.0  16.8  21.3  24.5   501   501   501   501   501   501   501   501   501   501   501   501 
1990  26.3  23.0  23.7  17.9  15.1  10.2  10.2   9.6  14.1  18.9  22.8  24.7   501   501   501   501   501   501   501   501   501   501   501   501 
1991  27.0  27.4  22.0  18.3  13.0  12.6   9.7  11.0  14.1  18.5  21.2  22.9   501   501   501   501   501   501   501   501   501   501   501   501 
1992  23.2  25.5  23.9  18.6  13.0  10.0  10.1  10.4  12.3  16.5  17.4 -99.0   501   501   501   501   501   501   501   501   501   501   501   -99 
1993  25.4  24.6  22.3  19.1  14.2   9.9  10.4  12.2  14.2  16.8  22.7  22.6   501   501   501   501   501   501   501   501   501   501   501   501 
1994  24.9  25.0  21.8  18.0  14.2  11.0  10.1  10.1  13.6  19.6  21.7  26.3   501   501   501   501   501   501   501   501   501   501   501   501 
1995  26.4  25.4  21.2  16.1  12.7  11.1   9.2  11.7  13.8  17.6  21.9  23.2   501   501   501   501   501   501   501   501   501   501   501   501 
1996  24.7  24.3  23.0  16.3  13.6  11.8   9.8  10.8  13.7  17.4  20.1  24.1   501   501   501   501   501   501   501   501   501   501   501   501 
1997  26.2  28.3  20.6  18.4  14.4  10.2   8.6  10.8  14.4  18.7  23.8  25.7   501   501   501   501   501   501   501   501   501   501   501   501 
1998  25.6  25.5  23.1  16.8  14.3  11.4   9.4  12.6  16.0  18.1  20.9  24.4   501   501   501   501   501   501   501   501   501   501   501   501 
1999  28.8  25.5  23.7  16.5  15.1  11.0  10.9  12.4  16.9  19.2  19.6  23.4   501   501   501   501   501   501   501   501   501   501   501   501 
2000  25.0  27.9  23.7  18.5  12.5  10.2  10.3  11.2  16.7  17.0  24.1  26.0   501   501   501   501   501   501   501   501   501   501   501   501 
2001  31.0  29.0  21.7  18.0  14.2  11.0   9.9  11.4  15.4  15.0  19.2  21.5   501   501   501   501   501   501   501   501   501   501   501   501 
2002  25.0  23.7  22.5  20.4  14.6  11.1  11.0  11.2  15.1  17.7  23.1  25.0   501   501   501   501   501   501   501   501   501   501   501   501 
2003  27.5  27.1  21.0  19.2  14.5  11.1  11.0  10.8  15.9  15.2  24.1  25.8   501   501   501   501   501   501   501   501   501   501   501   501 
2004  25.0  28.6  23.3  19.9  13.0  11.4   9.8  11.3  14.9  19.6  22.2  23.0   501   501   501   501   501   501   501   501   501   501   501   501 
2005  26.4  23.8  22.1  21.4  15.7  11.7   9.8  11.2  13.3  17.8  21.4  24.6   501   501   501   501   501   501   501   501   501   501   501   501 
2006  30.6  25.0  23.5  16.1  11.5   8.6   9.6  12.5  16.1  19.5  23.6  24.3   501   501   501   501   501   501   501   501   501   501   501   501 
2007  25.6  26.7  22.6  19.2  14.9   8.4  10.0  12.2  15.7  19.0  23.1  24.7   501   501   501   501   501   501   501   501   501   501   501   501 
2008  28.2  24.0  23.7  16.9  13.7  11.3   9.5   8.9  15.2  19.2  20.3  22.7   501   501   501   501   501   501   501   501   501   501   501   501 
2009  27.3  26.9  22.7  17.7  13.6  11.3  10.9  13.2  15.6  17.7  25.0  24.5   501   501   501   501   501   501   501   501   501   501   501   501 
2010  26.9  26.6  22.9  19.1  13.4   9.7   8.7   9.4  12.3  16.5  20.2  23.2   501   501   501   501   501   501   501   501   501   501   501   501 
2011  28.9  25.4  20.7  16.6  12.1  10.4   9.5  12.9  15.6  18.4  22.6  23.6   501   501   501   501   501   501   501   501   501   501   501   501 
2012 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
