Number= 912320
Name= SAIPAN
Country= N.MARIANA IS.
Lat=   15.1
Long= -145.6
Height= -999
Start year= 1951
End year= 1970
First Good year= 1951
Source ID= 10
Source file= Jones
Jones data to= 1970
Normals source= Extrapolated
Normals source start year= 1961
Normals source end year= 1970
Normals=  26.1  25.7  26.1  26.8  27.3  27.7  27.6  27.1  27.2  27.4  27.3  26.5 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1970
Standard deviations=   0.5   0.6   0.5   0.4   0.5   0.6   0.7   0.6   0.7   0.7   0.5   0.6 
Obs:
1951  26.3  26.4  26.7  27.3  27.6  28.0  27.9  27.5  28.4  27.9  27.4  26.6   502   502   502   502   502   502   502   502   502   502   502   502 
1952  25.9  25.8  25.8  26.6  27.1  28.1  27.8  27.3  27.6  27.3  27.3  26.7   502   502   502   502   502   502   502   502   502   502   502   502 
1953  26.1  25.7  26.1  26.5  26.8  27.9  27.6  27.1  27.4  27.6  27.5  26.8   502   502   502   502   502   502   502   502   502   502   502   502 
1954  26.7  26.5  26.9  27.7  27.7  28.3  28.5  27.9  27.3  27.6 -99.0  26.5   502   502   502   502   502   502   502   502   502   502   -99   502 
1955  26.2  26.2  27.2  27.1  26.3  27.1  26.7  27.6  26.8  27.0  27.2  26.3   502   502   502   502   502   502   502   502   502   502   502   502 
1956  25.5  25.9  26.4  27.2  27.5  27.8  27.6  27.1  27.2  27.4  27.3  26.6   502   502   502   502   502   502   502   502   502   502   502   502 
1957  26.2  25.8  26.4  27.4  27.8  28.3  28.3  27.6  27.4  27.2  27.0  26.2   502   502   502   502   502   502   502   502   502   502   502   502 
1958  25.9  25.6  26.2  27.0  27.3  27.2  26.9  27.4  27.1  27.3  26.7  26.1   502   502   502   502   502   502   502   502   502   502   502   502 
1959  25.2  25.2  25.6  26.2  26.7  27.6  27.9  27.0  27.1  27.1  26.8  26.6   502   502   502   502   502   502   502   502   502   502   502   502 
1960  25.8  25.8  25.9  27.3  27.5  27.1  27.5  25.7  25.8  25.9  26.3  25.7   502   502   502   502   502   502   502   502   502   502   502   502 
1961  25.1  25.1  25.2  26.1  26.3  26.4  26.3  26.1  26.0  25.7  25.7  24.6   502   502   502   502   502   502   502   502   502   502   502   502 
1962  24.4  23.5  24.9 -99.0  27.6  27.8  27.8  27.8  28.1  27.9  27.7  27.0   502   502   502   -99   502   502   502   502   502   502   502   502 
1963  25.7  25.9  26.0  26.3  26.9  27.4  27.2  27.5  26.6  29.3  27.3  26.2   502   502   502   502   502   502   502   502   502   502   502   502 
1964  26.2  25.7  26.4  26.4  26.6  27.9  27.5  27.2  26.9  27.2  27.2  26.5   502   502   502   502   502   502   502   502   502   502   502   502 
1965  26.1  26.1  25.8  27.0  28.0  28.4  28.2  27.9  28.3  27.2  26.9  26.5   502   502   502   502   502   502   502   502   502   502   502   502 
1966  25.9  25.5  26.2  27.2 -99.0  28.5  28.3  27.6 -99.0  27.5  27.5  26.6   502   502   502   502   -99   502   502   502   -99   502   502   502 
1967  26.3  26.2  25.9  26.6  27.5  28.2  26.6  27.0 -99.0  27.2  27.1  26.4   502   502   502   502   502   502   502   502   -99   502   502   502 
1968  25.6  25.4  26.6 -99.0  27.4  26.5  27.2  27.6  27.0  27.1  26.9  26.2   502   502   502   -99   502   502   502   502   502   502   502   502 
1969  26.0  25.4  26.1  27.1  27.9  28.6  28.0  27.6  27.5  27.4  28.0  27.7   502   502   502   502   502   502   502   502   502   502   502   502 
1970  26.3  26.0  26.0  26.7  27.1  27.0  26.1  26.6  26.9  28.1  27.6  26.5   502   502   502   502   502   502   502   502   502   502   502   502 
