Number= 942370
Name= LARRIMAH
Country= AUSTRALIA
Lat=  -15.6
Long= -133.2
Height= 180
Start year= 1965
End year= 2011
First Good year= 1965
Source ID= 60
Source file= Jones
Jones data to= 2011
Normals source= Data
Normals source start year= 1965
Normals source end year= 1990
Normals=  29.9  29.2  28.3  26.9  24.2  21.3  20.8  23.3  26.5  29.8  31.2  30.8 
Standard deviations source= Data
Standard deviations source start year= 1965
Standard deviations source end year= 1990
Standard deviations=   0.9   1.1   1.0   0.8   1.2   1.4   1.4   1.2   1.3   1.2   0.9   0.9 
Obs:
1965  30.1  31.2  27.4  25.8  24.6 -99.0  18.2  22.9  26.4 -99.0  31.8  29.4   502   502   502   502   502   -99   502   502   502   -99   502   502 
1966  29.2  28.3  28.3  27.8  23.5  22.3  20.3  22.9  27.6  27.8  30.8  31.0   502   502   502   502   502   502   502   502   502   502   502   502 
1967  30.8  27.7  26.7  26.1  23.2 -99.0 -99.0  21.4  24.4  29.2  31.5  31.7   502   502   502   502   502   -99   -99   502   502   502   502   502 
1968  29.6  27.6  28.5  27.6  23.8  21.4  19.8  22.3  26.3  29.3  31.2  29.4   502   502   502   502   502   502   502   502   502   502   502   502 
1969  28.9  28.1  28.3  25.0  23.8  19.7  22.2  23.3  24.3  28.4  30.7  30.8   502   502   502   502   502   502   502   502   502   502   502   502 
1970  29.9  30.5  28.6  27.4 -99.0  22.8  20.0  22.5  27.5  30.1  30.0  30.6   502   502   502   502   -99   502   502   502   502   502   502   502 
1971  31.2  29.5  28.2  26.6  23.3  19.8  20.6  25.1  27.5  31.3  31.1  30.3   502   502   502   502   502   502   502   502   502   502   502   502 
1972  31.4  29.3  27.5  26.3  22.9  21.5  20.0  25.4  26.2  29.0  31.5  32.1   502   502   502   502   502   502   502   502   502   502   502   502 
1973  30.1  29.4  27.9  28.0  25.9  23.7  22.5  24.6  27.4  30.3  29.7  29.8   502   502   502   502   502   502   502   502   502   502   502   502 
1974  28.1  28.3  26.8  26.7  23.2  19.6 -99.0  23.5  26.7 -99.0  29.4  29.5   502   502   502   502   502   502   -99   502   502   -99   502   502 
1975  29.5  28.3 -99.0 -99.0  23.7  21.8  23.0  23.8  28.1  29.7 -99.0 -99.0   502   502   -99   -99   502   502   502   502   502   502   -99   -99 
1976 -99.0  27.9  27.2 -99.0  21.6  19.8  20.4  20.6  24.4  29.5 -99.0 -99.0   -99   502   502   -99   502   502   502   502   502   502   -99   -99 
1977  29.0  29.3  28.1  26.5  23.2  19.0  19.3  21.8 -99.0  29.4  30.9 -99.0   502   502   502   502   502   502   502   502   -99   502   502   -99 
1978  28.7  29.2  29.1  26.3  25.7  21.5  20.8  23.3  25.2  28.5  30.3  29.7   502   502   502   502   502   502   502   502   502   502   502   502 
1979  29.2  28.5  28.1  27.1  24.9  22.2  21.1  23.7  26.9  29.7  31.1  31.9   502   502   502   502   502   502   502   502   502   502   502   502 
1980  29.5  28.9  28.4  27.1  24.6  22.2  20.6  24.0  26.5  30.2  31.4  30.5   502   502   502   502   502   502   502   502   502   502   502   502 
1981  29.2  28.2  28.1  27.7  23.8  22.5  22.9  24.9  27.0  28.8  30.7  30.6   502   502   502   502   502   502   502   502   502   502   502   502 
1982  29.8  28.6  27.9  26.4  23.1  19.9  18.6  22.4  25.2  26.8  30.9  31.0   502   502   502   502   502   502   502   502   502   502   502   502 
1983  31.1  31.0  28.9  27.2  23.6  21.3  20.2  24.3  28.4  31.0  32.3  31.3   502   502   502   502   502   502   502   502   502   502   502   502 
1984  29.0  28.3  27.8  26.2  24.3  20.6  19.6  23.9  25.4  28.9  31.6  31.8   502   502   502   502   502   502   502   502   502   502   502   502 
1985  31.2  29.7  28.6  25.6  24.0  18.4  18.8  24.2  25.4  29.7  30.9  31.2   502   502   502   502   502   502   502   502   502   502   502   502 
1986  29.6  31.4  29.9  27.8  26.4  23.4  21.8  22.9  28.7  31.5  31.7  32.8   502   502   502   502   502   502   502   502   502   502   502   502 
1987  30.3  28.3  28.5  27.2  25.3  22.2  20.5  22.7  25.5  31.5  32.4  30.6   502   502   502   502   502   502   502   502   502   502   502   502 
1988  31.2  30.1  30.8  27.2  26.2  21.1  22.0  24.4  28.0  31.4  31.7  29.7   502   502   502   502   502   502   502   502   502   502   502   502 
1989  30.4  30.3  27.9  27.8  25.1  21.2  21.8  21.6  27.3  31.3  30.9  31.5   502   502   502   502   502   502   502   502   502   502   502   502 
1990  30.5  30.4  30.8  27.9 -99.0  22.1  23.4  22.4  25.4  31.2  33.4  31.5   502   502   502   502   -99   502   502   502   502   502   502   502 
1991  29.5 -99.0  29.1  27.4  23.8 -99.0  21.6  21.7  26.9  29.6  31.0  31.0   502   -99   502   502   502   -99   502   502   502   502   502   502 
1992  30.5  29.5  30.2  28.0  26.6  21.5  21.1  24.5  29.7  30.2  32.5  31.7   502   502   502   502   502   502   502   502   502   502   502   502 
1993  30.5 -99.0  29.5  28.3  25.8  23.4  22.6  24.3  27.8  31.0  31.7  30.4   502   -99   502   502   502   502   502   502   502   502   502   502 
1994  30.7  29.6  27.0  26.1  23.7 -99.0  19.6  21.6  25.8 -99.0 -99.0 -99.0   502   502   502   502   502   -99   502   502   502   -99   -99   -99 
1995 -99.0 -99.0 -99.0  26.8 -99.0 -99.0  21.8  22.0  28.6  29.1  31.7  31.1   -99   -99   -99   502   -99   -99   502   502   502   502   502   502 
1996  29.9  30.0  28.2 -99.0  23.4 -99.0 -99.0 -99.0  27.2  30.2  31.0  30.6   502   502   502   -99   502   -99   -99   -99   502   502   502   502 
1997  28.1  28.5  27.6 -99.0  24.0  20.7 -99.0 -99.0 -99.0  30.1  30.9 -99.0   502   502   502   -99   502   502   -99   -99   -99   502   502   -99 
1998 -99.0 -99.0  29.0 -99.0  26.1  23.8  24.4 -99.0 -99.0  31.9  30.9  29.5   -99   -99   502   -99   502   502   502   -99   -99   502   502   502 
1999  29.6  29.0  28.0  26.0  22.2  20.9  19.5  22.3  26.1  29.7  29.3  29.8   502   502   502   502   502   502   502   502   502   502   502   502 
2000  29.6  28.6  27.3  27.0  23.0  19.4  20.8  23.6  27.3  29.6  29.3  28.6   502   502   502   502   502   502   502   502   502   502   502   502 
2001  28.8  28.5  28.0  26.0  21.5  22.3  21.3  20.8  26.8  30.0  30.7  31.0   502   502   502   502   502   502   502   502   502   502   502   502 
2002  29.9  28.5  28.6  27.6  24.2  19.7  18.9  20.6  27.5  30.4  32.0  32.2   502   502   502   502   502   502   502   502   502   502   502   502 
2003  27.0  29.3  27.3  27.7  23.9  21.5  21.2  23.5  28.3  29.5  30.9  29.9   502   502   502   502   502   502   502   502   502   502   502   502 
2004  28.8  27.5  28.6  26.7  24.8  19.9  20.3  21.6  24.5  30.6  30.9  31.1   502   502   502   502   502   502   502   502   502   502   502   502 
2005  29.6  30.2  29.2  27.6  23.1  22.9  22.3  22.7  28.2  30.7  31.4  30.7   502   502   502   502   502   502   502   502   502   502   502   502 
2006  28.8  29.6  28.0  26.9  21.2 -99.0  19.3 -99.0  24.9  28.5  31.8  31.0   502   502   502   502   502   -99   502   -99   502   502   502   502 
2007  29.7  29.6  28.2  26.8  26.6  19.4  19.1  22.0  26.1  30.4  31.3  30.8   502   502   502   502   502   502   502   502   502   502   502   502 
2008  30.5  28.7  28.0  25.3 -99.0  22.0  20.0  22.7  27.6  30.2  31.7  29.3   502   502   502   502   -99   502   502   502   502   502   502   502 
2009  28.4  28.4  27.5  27.2 -99.0  21.6  20.6  23.3  27.9  29.1  31.1  30.7   502   502   502   502   -99   502   502   502   502   502   502   502 
2010  29.1 -99.0  27.8  27.9  25.7  20.7  23.5 -99.0  28.4  28.5 -99.0  29.2   502   -99   502   502   502   502   502   -99   502   502   -99   502 
2011 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
