Number= 945110
Name= INJUNE POST OFFICE
Country= AUSTRALIA
Lat=  -25.8
Long= -148.6
Height= 390
Start year= 1967
End year= 2012
First Good year= 1967
Source ID= 30
Source file= Jones
Jones data to= 2012
Normals source= Data
Normals source start year= 1967
Normals source end year= 1990
Normals=  26.5  25.5  23.5  19.8  15.5  11.9  11.3  13.1  16.5  20.9  23.4  25.6 
Standard deviations source= Data
Standard deviations source start year= 1967
Standard deviations source end year= 1990
Standard deviations=   1.0   1.4   0.9   1.1   1.1   1.1   1.4   1.0   1.3   1.3   1.2   1.3 
Obs:
1967 -99.0 -99.0  21.8  19.7  15.0  14.3  10.4  11.3  16.1  22.3  24.1  24.9   -99   -99   502   502   502   502   502   502   502   502   502   502 
1968  25.5  24.3  23.4  20.9  15.2  11.5  11.0  12.6  16.8  20.8  25.8  24.9   502   502   502   502   502   502   502   502   502   502   502   502 
1969  27.7  28.4  25.3  19.1  17.0  12.0  13.2  14.5  14.6  21.8  23.3  25.6   502   502   502   502   502   502   502   502   502   502   502   502 
1970  27.5  25.7  24.0  20.6  13.9  11.8   9.4  12.0  15.4  21.5  23.4  24.9   502   502   502   502   502   502   502   502   502   502   502   502 
1971  25.5  25.0  21.8  17.6  13.9  10.2   9.9  14.4  17.4  22.0  23.3  25.7   502   502   502   502   502   502   502   502   502   502   502   502 
1972  24.7  22.4  22.6  18.2  15.1  11.9   9.6  14.0  17.1  20.8  22.6  26.7   502   502   502   502   502   502   502   502   502   502   502   502 
1973  27.4  26.4  25.2 -99.0  16.5  13.5  14.5  15.1  17.4  21.2  23.0  24.0   502   502   502   -99   502   502   502   502   502   502   502   502 
1974  25.0  25.1  24.0  22.1  15.2 -99.0 -99.0  13.5  14.5  20.1  22.2 -99.0   502   502   502   502   502   -99   -99   502   502   502   502   -99 
1975  26.3  25.8  22.7  19.1  14.7  12.0  12.8  13.5  18.4  20.3  24.4 -99.0   502   502   502   502   502   502   502   502   502   502   502   -99 
1976  25.3  24.2  23.9  18.5  14.7  11.0  11.0  11.8  15.5  19.5  23.1 -99.0   502   502   502   502   502   502   502   502   502   502   502   -99 
1977  26.3  26.3  23.3  20.7  16.3  11.0  10.8  13.0  16.4  21.6  25.1  26.5   502   502   502   502   502   502   502   502   502   502   502   502 
1978  27.7  25.7  24.0  18.7  15.0  11.4  10.3  11.8  16.1  18.6  22.3  24.6   502   502   502   502   502   502   502   502   502   502   502   502 
1979  27.8  24.7  23.7  21.4  14.0 -99.0  11.4  13.5  18.1  21.5  25.8  28.9   502   502   502   502   502   -99   502   502   502   502   502   502 
1980  28.2  26.2  23.6  20.6  17.2  12.8  11.8  14.1  18.8  23.8  25.5 -99.0   502   502   502   502   502   502   502   502   502   502   502   -99 
1981  26.8  27.7  24.4  20.0  15.0  12.7  12.9  13.3  17.0  19.9  22.5  26.9   502   502   502   502   502   502   502   502   502   502   502   502 
1982  26.9 -99.0 -99.0 -99.0 -99.0   9.5   9.1  13.4  16.6  18.9  24.9  26.6   502   -99   -99   -99   -99   502   502   502   502   502   502   502 
1983  26.2  27.2  24.3  18.4  17.3  12.7  11.1  12.7  19.1  20.9  22.3  23.0   502   502   502   502   502   502   502   502   502   502   502   502 
1984  25.0  24.0  22.7  18.8  14.3  12.5  11.5  12.3  13.8  19.1  22.7  25.5   502   502   502   502   502   502   502   502   502   502   502   502 
1985  26.5  25.9  23.4  19.4  16.0  10.5  11.6  13.8  16.0  19.5  22.8 -99.0   502   502   502   502   502   502   502   502   502   502   502   -99 
1986  26.2  26.1  22.9  21.4  16.7  11.8  13.0  12.7  17.0  21.1  22.0  24.4   502   502   502   502   502   502   502   502   502   502   502   502 
1987  27.7  26.0  23.8  20.0  15.4  13.7  10.1  13.0  16.0  21.3  22.7  26.3   502   502   502   502   502   502   502   502   502   502   502   502 
1988  26.5  24.1  22.0  19.9  15.8  12.8  13.1  13.4  17.5  23.9  22.3  25.2   502   502   502   502   502   502   502   502   502   502   502   502 
1989  25.1  23.3  24.5  20.3  17.5  11.1   9.8  11.2  15.4  21.8  21.8  24.1   502   502   502   502   502   502   502   502   502   502   502   502 
1990  27.1  26.4  22.8  20.3  15.7  11.3  11.8  12.4  15.6  20.4  24.6  26.8   502   502   502   502   502   502   502   502   502   502   502   502 
1991  25.5  25.9  24.8  19.3  17.5  14.2  10.8  14.2  17.1  23.0  25.7  25.0   502   502   502   502   502   502   502   502   502   502   502   502 
1992  27.8  26.1  23.5  19.9  15.7  11.1  11.4  13.6  16.1  19.7  23.7  24.9   502   502   502   502   502   502   502   502   502   502   502   502 
1993  27.6  26.7  23.9  20.2  17.1  12.7  15.1  13.9  16.7  20.8  24.0  24.7   502   502   502   502   502   502   502   502   502   502   502   502 
1994  28.2  24.5  20.8  19.1  14.5  11.8  11.0  12.0  15.6  20.3  24.2  25.9   502   502   502   502   502   502   502   502   502   502   502   502 
1995  26.5  24.2  24.2  18.9  16.4  12.7  11.3  13.5  17.9  20.7  25.1  25.2   502   502   502   502   502   502   502   502   502   502   502   502 
1996  25.6  24.0  22.5  19.2  16.0  14.6  11.6  14.3  17.5  20.2  23.0  25.4   502   502   502   502   502   502   502   502   502   502   502   502 
1997  25.2  25.9  22.5  19.1  15.9  12.1  11.3  12.6  18.8  21.4  24.5  27.2   502   502   502   502   502   502   502   502   502   502   502   502 
1998  27.6  27.4  25.7  20.3  15.8  12.8  13.0  15.1  18.4  20.5  22.6  25.4   502   502   502   502   502   502   502   502   502   502   502   502 
1999  26.1  24.6  23.7  18.0  16.5  12.4  12.0  13.3  17.6  22.6  21.7  23.4   502   502   502   502   502   502   502   502   502   502   502   502 
2000  25.2  24.2  24.0  20.3  15.8  11.8  11.8  13.6  19.5  21.0  22.4  25.2   502   502   502   502   502   502   502   502   502   502   502   502 
2001  27.6  25.8  25.3  20.2  14.9  13.9  12.4  13.1  17.0  20.3  22.9  27.0   502   502   502   502   502   502   502   502   502   502   502   502 
2002  26.9  27.1  24.0  20.1  15.6  13.2  10.5  13.6  18.6  22.8  25.8  26.4   502   502   502   502   502   502   502   502   502   502   502   502 
2003  27.8  25.5  23.1  20.0  16.3  13.8  11.8  14.4  18.7  20.3  23.7  27.2   502   502   502   502   502   502   502   502   502   502   502   502 
2004  27.2  26.7  24.2  21.2  15.4  12.4  11.7  13.0  17.6  22.5  24.3  25.6   502   502   502   502   502   502   502   502   502   502   502   502 
2005  27.0  26.9  23.9  21.0  15.2  14.0  12.9  12.9  19.7  23.8  24.3  27.5   502   502   502   502   502   502   502   502   502   502   502   502 
2006  29.1  28.3  24.4  20.3  14.4  12.3  12.7  14.3  18.9  23.4  23.8  24.9   502   502   502   502   502   502   502   502   502   502   502   502 
2007  27.1  26.5  26.2  21.0  18.6  11.1  10.8  14.6  17.3  23.2  22.9  24.5   502   502   502   502   502   502   502   502   502   502   502   502 
2008  24.6  23.4  20.8  17.4  14.7  14.2  12.4  12.2  18.3  20.4  24.0  26.2   502   502   502   502   502   502   502   502   502   502   502   502 
2009  26.3  25.7  23.9  20.5  15.5  13.4  11.6  17.3  18.8  20.9  27.0  27.5   502   502   502   502   502   502   502   502   502   502   502   502 
2010  26.3  25.0  22.9  21.1  14.8  13.1  13.3  13.4  17.9  19.4  21.1  23.5   502   502   502   502   502   502   502   502   502   502   502   502 
2011  25.5  25.5  23.1  18.5  13.2  11.7  10.8  13.7  16.1  20.2  25.2  23.2   502   502   502   502   502   502   502   502   502   502   502   502 
2012 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99   -99 
